
Should you have any questions, please contact us immediately. Our tour operators are happy to help.
| Time | Program |
|---|---|
| 06.00-08.00 | Pick up at your hotel, transfer to Fantastic Similan Travel private pier. |
| 09.00 | Departure to Similan islands. |
| 10.20 | Arrive at Miang Island (Koh.4) for walking across the island or snorkeling and swimming. |
| 11.30 | Enjoy a great Thai lunch set. |
| 12.00 | Departure to Payu Island (Koh.7) for snorkeling and swimming. |
| 13.00 | Departure to Ba-ngu Island (Koh.9) for snorkeling and swimming. |
| 14.00 | Arrive at Similan Island (Koh.8) for swimming snorkeling, relaxing on the beach and climbing the viewpoint at Sailing Rock. |
| 15.00 | Departure to Fantastic Similan Travel private pier. |
| 16.30 | Relax and enjoy with snack, fresh fruit and drink at the pier then transfer to your hotel. |
* Please note: the program may be modified, depending on the ocean tides.
Transfer in Phuket
| ZONE (Join Minibus Transfer) | TIME | Private Return Transfer (1-12 Seats) |
|---|---|---|
| Koh Sirey | 05.00-05.15 | |
| Phuket Town | 05.30-05.45 | |
| Panwa | 05.30-05.45 | |
| NaiHarn | 05.30-05.45 | |
| Rawai | 05.30-05.45 | |
| Patong | 06.00-06.15 | |
| Kata | 06.00-06.15 | |
| Karon | 06.00-06.15 | |
| Kamala | 06.30-06.45 | |
| BangTao | 06.45-07.00 | |
| Surin | 06.45-07.00 | |
| Airport | 06.45-07.00 | |
| Nai Thon | 06.45-07.00 | |
| Nai Yang | 06.45-07.00 | |
| Mai Khao | 07.15-07.30 | |
| Paklok | 2500 THB | |
| Ao Por | 2500 THB | |
| Bang Rong | 2500 THB | |
| Koh Maphrao | 2500 THB | |
| Laem Hin | 2500 THB |
Transfer in Khao Lak
| ZONE (Join Minibus Transfer) | TIME |
|---|---|
| Koh Kho Khao (Waiting Ban /Narn Khern Pier) | 06.45-07.00 |
| Bang Sak, Laern Pakarang, Pak Weep Beach | 07.10-07.20 |
| Khuk Khak Beach | 07.20-07.30 |
| Bang Niang Beach | 07.30-07.40 |
| Nang Thong Beach | 07.40-07.50 |
| Khao Lak, Thap Lamu | 07.50-08.00 |
You cannot copy any content on this page. ©2022 Phuket Travel Shop
